The National Trust location joins the Royal Yacht Britannia as the two UK historical attractions voted best by Which? Members.
Which? has announced a publicly selected list of the most popular historical attractions in the UK, with two attractions taking joint first-place.
The two attractions taking the top-spot are National Trust site Fountains Abbey in North Yorkshire and Royal Yacht Britannia, birthed in Leith near Edinburgh.
A total of 63 historic attractions across England, Wales, Scotland and Northern Ireland were rated by 2,994 Which? Members, and an ‘Attraction score’ calculated from the results.
Which? said the score was calculated with a combination of overall satisfaction/likelihood to recommend. Factors in the list included value for money, entertainment/engagement, facilities, food and drink, and ‘lack of crowds’.
It said of the results: “after many months of lockdown and uncertainty, people want to engage in their surroundings and develop a greater appreciation for their nuance. We’re craving historical context – vibrant backstories to balance out the wow factor.”
Fountains Abbey said on Twitter: “A huge thank you to all of the voters and big pat on the back to our team who work so hard to make this place so special to so many.”
Wonderful news to announce. Fountains Abbey has been voted the UK’s favourite historic attraction, alongside the @britanniayacht by @WhichUK
A huge thank you to all of the voters and big pat on the back to our team who work so hard to make this place so special to so many. pic.twitter.com/plhA91OXjc— Fountains Abbey & Studley Royal, National Trust (@fountainsabbey) September 3, 2022
The UK's best historical attractions, according to Which?
Historic attraction | Location | Attraction score |
---|---|---|
Fountains Abbey | Yorkshire | 88% |
Royal Yacht Britannia | Edinburgh | 88% |
Culzean Castle & Country Park | Ayrshire | 87% |
Roman Baths & Pump Room | Bath | 87% |
Durham Cathedral | Durham | 86% |
Stirling Castle | Stirling | 86% |
Wakehurst | West Sussex | 85% |
Quarry Bank | Cheshire | 84% |
Stourhead | Wiltshire | 84% |
St Paul’s Cathedral | London | 84% |
Tower Bridge Exhibition | London | 84% |
Anglesey Abbey | Cambridgeshire | 83% |
Powis Castle | Powys | 83% |
Westminster Abbey | London | 83% |
Calke Abbey | Derbyshire | 82% |
Croome Court | Worcestershire | 82% |
Tower of London | London | 82% |
Cliveden | Buckinghamshire | 81% |
Winchester Cathedral | Hampshire | 81% |
Attingham Park | Shropshire | 80% |
Hever Castle & Gardens | Kent | 80% |
Mottisfont Abbey | Hampshire | 80% |
St Davids Cathedral | Pembrokeshire | 80% |
Tyntesfield | Somerset | 80% |
Wimpole Hall | Cambridgeshire | 80% |
Hampton Court Palace | London | 79% |
Shugborough Estate | Staffordshire | 79% |
Waddesdon Manor | Buckinghamshire | 79% |
York Minster | York | 79% |
Chatsworth, house & garden | Derbyshire | 78% |
Dover Castle | Kent | 78% |
Lyme Park | Cheshire | 78% |
Lynton & Lynmouth Cliff Railway | Devon | 78% |
Polesden Lacey | Surrey | 78% |
Belton House | Lincolnshire | 77% |
Chichester Cathedral | West Sussex | 77% |
Ickworth House | Suffolk | 77% |
Blenheim Palace | Oxfordshire | 76% |
Cardiff Castle | Cardiff | 76% |
Houses of Parliament | London | 76% |
Kingston Lacy Estate | Dorset | 76% |
Old Royal Naval College Greenwich | London | 76% |
Ullswater Steamers | Cumbria | 76% |
Stonehenge | Wiltshire | 75% |
Windermere Lake Cruises | Cumbria | 75% |
Dunham Massey | Greater Manchester | 74% |
Leeds Castle | Kent | 74% |
St Michael’s Mount | Cornwall | 74% |
Bath Abbey | Bath | 73% |
Bodleian Library | Oxford | 73% |
Bury St Edmunds Abbey | Suffolk | 73% |
Castle Howard | Yorkshire | 72% |
Conwy Castle | Conwy | 72% |
Edinburgh Castle | Edinburgh | 72% |
Scarborough Cliff Railway | North Yorkshire | 72% |
Somerset House | London | 71% |
Kensington Palace | London | 70% |
Tatton Park | Cheshire | 70% |
Bristol Cathedral | Bristol | 68% |
Southend-on-Sea Pier | Essex | 67% |
Caernarfon Castle | Gwynedd | 66% |
Titanic Belfast | Belfast | 65% |
Shakespeare’s Birthplace | Stratford-upon-Avon | 63% |
d