The Newcastle Museum is one of 26 to receive a share of £22.6m in round three of the Museum Estate and Development Fund
A total of 26 museums across the UK are to share £22.6m in government funding, announced today by DCMS.
The latest round of the Museum Estate and Development Fund is announced as part of a wider, £33m Cultural Investment Fund which also includes libraries.
Seven organisations have received over £1m for projects which focus on repairs, renovations and digital infrastructure.
Topping list is the Discovery Museum in Newcastle, which has received just over £3m for repair and refurbishment works.
Chatham Historic Dockyard Trust has been awarded £2.3m for Chatham Historic Dockyard, and The Almonry Museum and Tourist Information Centre in Evesham has received £2.1m for its Almonry Restoration Project.
Yorkshire Sculpture Park has been awarded more than £250,000 to restore and repair its 200-year-old, Grade II-listed Cut Bridge, which forms a key route across the park.
Arts and Heritage Minister Lord Parkinson of Whitley Bay said the funding builds on the £100 million of Levelling Up funding announced as part of this month’s Budget.
https://museumsandheritage.com/news/spring-budget-2024-permanent-tax-relief-for-museum-new-multi-million-projects/
Darren Henley, Arts Council England chief executive, said: “We’re excited to be delivering the next round of the programme on behalf of the DCMS because we know the positive impact this investment has on helping museums make a real difference across the country.
Museum Estate and Development Fund - Round Three recipients
| Museum | Project | Total |
| Discovery Museum, Newcastle | Discovery Museum – Repair & Refurbishment Works 2023 | £3,079,042 |
| Chatham Historic Dockyard | Chatham Historic Dockyard Trust | £2,318,400 |
| The Almonry Museum and Tourist Information Centre, Evesham | Almonry Restoration Project | £2,173,500 |
| Uppark House and Garden, West Sussex | Essential Uppark | £1,967,470 |
| Spalding Gentlemen’s Society | Important Enlightenment Collection at Risk from Building failure | £1,845,335 |
| Bramall Hall, Stockport | Bramall Hall Roof Restoration | £1,674,877 |
| Powell-Cotton Museum, Kent | Urgent & Critical Roof Repairs | £1,138,152 |
| Leach Pottery, St Ives, Cornwall | Leach Pottery: the next 100 years | £715,000 |
| Green’s Mill Science Centre, Nottingham | Green’s Windmill Programme of Urgent Repairs | £685,104 |
| Bury Art Museum & Sculpture Centre | Bury Art Museum Roof Project | £589,545 |
| Millennium Gallery, Sheffield | Millennium Gallery, Sheffield | £577,858 |
| Jarrow Hall, Anglo-Saxon Farm, Village and Bede Museum, South Tyneside | Jarrow Hall, Anglo-Saxon Farm, Village and Bede Museum | £513,890 |
| National Maritime Museum Cornwall | Building Works to address water ingress | £499,000 |
| Killhope Museum, Bishop Auckland | Industrial Heritage Rescue | £498,280 |
| Dinosaur Isle, Isle of Wight | Dinosaur Isle MEND 3 | £498,000 |
| Heugh Battery Museum, Hartlepool | Essential Repairs to Heugh Gun Battery | £497,534 |
| Lyn and Exmoor Museum, Devon | Refurbish Lyn and Exmoor Museum | £459,052 |
| William Morris Gallery, Walthamstow, London | William Morris Gallery – Improving Our Environment | £417,990 |
| Kiplin Hall, North Yorkshire | Emergency Roofing Repairs | £411,065 |
| Bexhill Museum | Building resilience: Foundations for the future of Bexhill Museum | £390,389 |
| Ipswich Museum | Ipswich Museum Roof Repairs | £376,850 |
| Museum of Bath Architecture | Huntingdon Chapel Rescue and Revival | £320,746 |
| Catalyst Science Discovery Centre and Museum, Widnes | Urgent Infrastructure Improvements – Roof and Rendering | £312,499 |
| Gallery Oldham | Gallery Oldham Resilience Refresh | £287,375 |
| Yorkshire Sculpture Park | YSP The Cut Bridge | £251,058 |
| The Coffin Works Museum, Birmingham | Addressing the backlog: Future-proofing the Coffin Works | £101,989 |
|
TOTAL |
£22,600,000 |
