Alistair Hardaker
Image: Cragside House, Northumberland © National Trust Images, Andrew Butler
Art Fund distributes £1.3m to 29 UK museums in the final Reimagine round, supporting collections work from ancestral remains care to digital preservation.
Art Fund has awarded £1.3, to 29 museums and galleries across the UK in the final round of its Reimagine funding programme.
The £1.2m is shared between the 29 organisations, with a further £100,000 distributed through Museum Development England, Northern Ireland Museums Council and Museums Galleries Scotland as microgrants for smaller institutions.
Launched in 2020 in response to the pandemic, Reimagine was developed to address urgent challenges facing UK museums.
Art Fund said this final round has focused on collections work, which it said was as an area with high demand for funding. The charity’s Museum Directors Survey in 2024 found that 56% of museums cite lack of funding for collections as a major barrier to essential work including digitisation, collections reviews and acquisitions.
Projects receiving support of up to £50,000 include Horniman Museum and Gardens, which has been awarded £49,992 for a community-led stewardship model for ancestral remains that embeds culturally specific care and documentation protocols. The Science Museum Group received £50,000 to convene museums across the UK to develop solutions for preserving digital heritage.
Spalding Gentlemen’s Society has been awarded £45,880 for the first major redisplay of Britain’s second-oldest museum in over a century. Cragside, managed by the National Trust, received £50,000 to create an immersive experience recreating early electric light in the property’s library.
Other funded projects include the Museum of Archaeology and Anthropology in Cambridge, which received £46,021 to advance understanding of over 2,000 Pacific arrows through research and scientific analysis, and the Museum of the Order of St John, which was awarded £48,307 to transform the care and interpretation of its uniform collection ahead of St John Ambulance’s 150th anniversary.
Jenny Waldman, Director of Art Fund, said the final round of Reimagine funding will “ensure that works of art, objects and their stories are shared and preserved for future generations.”
Gordon Seabright, Chief Executive of the Horniman Museum and Gardens, said: “It seems fitting that one of the legacies of this final year of Reimagine is supporting work that places communities at the heart of how museums care for ancestral remains. This funding enables the next phase of our work – putting our revised human remains policy into community-led practice, and creating a model of shared stewardship we hope will be adopted by other museums.”
Over five years, the Reimagine funding programme has supported more than 245 museums and galleries.
Art Fund is now consulting with the sector to shape future programmes, including the Museum Directors Survey in early 2026. This last Reimagine round has been received support from The Kirby Laing Foundation, Art Fund members and supporters of Art Fund’s Expanding Horizons appeal.
The funded projects
| Organisation | Project Name | Region | Grant (£) |
|---|---|---|---|
| BACKLIT Gallery | Messing the Archive: Curatorial interventions by emerging practitioners from the margins | East Midlands | £48,880 |
| Bath Medical Museum | Doses of History Podcast Series | South West | £13,180 |
| Beamish Museum | Reclaim the Stores | North East | £49,000 |
| Belfast Exposed | Collection Showcase and Reframing the Past Archive exhibitions | Northern Ireland | £50,000 |
| Burgh House | Communities in Collections | London | £22,416 |
| Chatsworth House Trust | Exploring a new model for provenance research at Chatsworth through the Ancient and Classical works in our Collections | East Midlands | £50,000 |
| Colchester Natural History Museum (Colchester + Ipswich Museums Service) | Wild About Essex: Community Curators at Colchester’s Natural History Museum | East | £33,770 |
| Compton Verney | Reimagining Folk Art | West Midlands | £50,000 |
| Cragside, National Trust | Sparking Curiosity: Recreating the Wonder of Electric Light! | North East | £50,000 |
| Creswell Heritage Trust (Creswell Crags) | Re-imagining the collections at Creswell Crags – an audience centred approach | East Midlands | £47,218 |
| Dunollie Museum, Castle and Grounds | Returning Regency Fashion to Inveraray Castle | Scotland | £43,720 |
| Holocaust Centre North | Memorial Gestures | West Yorkshire | £38,820 |
| Horniman Museum and Gardens | REPAIR: Community Stewardship Model for Care and Treatment of Ancestral Remains | London | £49,992 |
| MonLife Museums (Monmouthshire County Council) | Shire Hall Stories: Connecting Through Collections | Wales | £46,612 |
| Museum of Archaeology and Anthropology | What’s the point? Documenting and recontextualising Pacific arrows | East | £46,021 |
| Museum of Chelmsford | Your Voice, Our Collection | East | £46,190 |
| Museum of the Home | Historic Collections Rationalisation and Cataloguing | London | £36,368 |
| Museum of the Order of St John | Fabric of Community: St John Ambulance Uniform and Volunteer Identity | London | £48,307 |
| National Coal Mining Museum | Powerhouse of a Nation | West Yorkshire | £50,000 |
| Newham Heritage Centre | Inspired Art: Madge Gill | London | £39,165 |
| NN Contemporary Art | NBHA Archive Studio at NNCA | East Midlands | £20,000 |
| Petersfield Museum and Art Gallery | Flora Twort at the Creative Heart of Petersfield | South East | £35,000 |
| Pitt Rivers Museum | Reimagining Ceremony and Welcome: Protocols for Delegation and Community Engagement | South East | £47,500 |
| Science Museum Group | Disks and Data: Preserving Our Digital Heritage | UK-wide | £50,000 |
| Sleaford Museum | Common Ground: Sleaford’s Shared Stories in collaboration with the Hub | East Midlands | £39,122 |
| Spalding Gentlemen’s Society | The SGS Museum Reimagined | East Midlands | £45,880 |
| The Burton at Bideford | Burton 2101: Collections for the Future | South West | £50,000 |
| The Wordsworth Trust | ‘A Tale in Every Thing’ | North West | £50,000 |
| William Morris Gallery | Morris Today | London | £45,850 |
